Kapurthala, Punjab
GST No. 03AEMPG6663H1ZG
Call 07942616584 84% Response Rate
Send Enquiry
Minimum Order Quantity: 25 Kg
| Usage | Animal Feed |
| Form | Liquid |
| Packaging Type | Tankers |
| Brix | 70 Bx |
| Grade | Feed Grade |
| Sulphur Content | 0.1% |
| Color | Dark Brown |
| Shelf Life | 6 Months |
Animal Feed Molasses: Animal feed molasses is a by-product of sugar production, typically derived from sugar cane or sugar beet. It is a thick, dark syrup with a sweet, rich flavor and high energy content, making it a valuable ingredient in animal nutrition. Molasses is rich in sugars, primarily sucrose, along with other carbohydrates, minerals, and some vitamins, which provide essential nutrients for livestock.
Key Characteristics:
Appearance and Composition:
Nutritional Value:
Benefits:
View Complete details
| Usage | Cattle Feed |
| Form | Liquid |
| Packaging Type | Tankers |
| Brix | 75 Bx |
| Grade | Feed Grade |
| Sulphur Content | 0.1 % |
| Color | Dark Brown |
| Shelf Life | 6 Months |
View Complete details
Minimum Order Quantity: 1000 Kg
| Usage | Food Grade |
| Form | Liquid |
| Packaging Type | Container |
| Brix | 75 Bx |
| Grade | Food Grade |
| Sulphur Content | 0.1% |
| Color | Dark Brown |
| Shelf Life | 6 Months |
Our molasses is also valued as a health supplement for its natural combination of sweetness, vitamins, and antioxidant properties. MMC (Mahajan Molasses Company) enhances other Flavors in foods, acts as a natural colouring agent, and serves as a natural preservative. It is particularly beneficial for baked goods, regulating dough fermentation and facilitating browning in crusts.
View Complete details
Minimum Order Quantity: 100 Kg
| Usage | Distillery |
| Form | Liquid |
| Packaging Type | Tankers |
| Brix | 75Bx |
| Grade | Food Grade |
| Sulphur Content | 0.1 % |
| Color | Brown |
| Shelf Life | 6 Months |
View Complete details
Minimum Order Quantity: 5000 Kg
| Usage | Industrial |
| Form | Liquid |
| Packaging Type | Tankers |
| Brix | 80 Bx |
| Grade | Industrial Grade |
| Sulphur Content | 0.1% |
| Color | Dark Brown |
| Shelf Life | 6 Months |
View Complete details
| Usage | Fermentation |
| Form | Liquid |
| Packaging Type | Tankers |
| Brix | 75 Bx |
| Grade | Food Grade |
| Sulphur Content | 0.1 % |
| Color | Brown |
| Shelf Life | 6 Months |
View Complete details